Massey Ferguson's MF 7700 S series tractors have been designed and built to meet the needs of professional farmers across all sectors of the industry – livestock, arable, mixed and contracting
A comprehensive choice of power output, transmission, cab specification, hydraulics and PTO variants means individual customers can specify a machine that precisely meets their every need.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Model | Max Power (hp)* | Engine | Tranmission | Max Torque (Nm)** | Lift Capacity (kg) |
---|---|---|---|---|---|
MF 7715 S | 155 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 745 | 9,600 |
MF 7716 S | 165 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 790 | 9,600 |
MF 7718 S | 180 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 840 | 9,600 |
MF 7719 S | 190 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT | 980 | 9,600 |
MF 7720 S | 200 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 980 | 9,950 |
MF 7722 S | 215 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 1,050 | 9,950 |
MF 7724 S | 235 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 1,120 | 9,950 |
MF 7726 S | 255 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 1,146 | 9,950 |
* @ 1,500 rpm with EPM
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.